Sizing Chart
All measurements in the table refer to garment sizes. Imperial size chart
- T-Shirts
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
- Sweatshirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.99 | 34.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 | 26.02 | 27.01 |
- Hoodies
|
S |
M |
L |
XL |
2XL |
3XL |
4XL |
5XL |
Length, in |
27.17 |
27.95 |
29.13 |
29.92 |
31.10 |
31.89 |
33.07 |
33.86 |
Width, in |
20.08 |
22.05 |
24.02 |
25.98 |
27.99 |
29.92 |
31.89 |
33.86 |
Sleeve length from CB, in |
32.99 |
34.02 |
35.00 |
35.98 |
37.01 |
37.99 |
39.02 |
40.00 |